Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
E-mail: info@eoexport.com
Product Name: Shielded Electrolytic Copper Foil
Thickness: 9~105μm
Width: ~1290mm
Product OEM: Available
Payment Terms: L/C, T/T, PayPal, Western Union...
Shielded Electrolytic Copper Foil characteristics:
Classification | Unit | 9μm | 12μm | 18μm | 35μm | 70μm | 105μm | |||||||||||
Cu Content | % | ≥99.8 | ||||||||||||||||
Area weigh | g/m2 | 80±3 | 107±3 | 153±5 | 283±7 | 585±10 | 875±15 | |||||||||||
Tensile Strength | R.T.(23℃) | Kg/mm2 | ≥28 | |||||||||||||||
H.T.(180℃) | ≥15 | ≥18 | ≥20 | |||||||||||||||
Elongation | R.T.(23℃) | % | ≥5.0 | ≥6.0 | ≥10 | |||||||||||||
H.T.(180℃) | ≥6.0 | ≥8.0 | ||||||||||||||||
Roughness | Shiny(Ra) | μm | ≤0.43 | |||||||||||||||
Matte(Rz) | ≤3.5 | |||||||||||||||||
Peel Strength | R.T.(23℃) | Kg/cm | ≥0.77 | ≥0.8 | ≥0.9 | ≥1.0 | ≥1.5 | ≥2.0 | ||||||||||
Degraded rate of HCΦ(18%-1hr/25℃) | % | ≤7.0 | ||||||||||||||||
Change of color(E-1.0hr/200℃) | % | Good | ||||||||||||||||
Solder Floating 290℃ | Sec. | ≥20 | ||||||||||||||||
Appearance(Spot and copper powder) | - | None | ||||||||||||||||
Pinhole | EA | Zero | ||||||||||||||||
Size Tolerance | Width | mm | 0~2mm | |||||||||||||||
Length | mm | --- | ||||||||||||||||
Core | Mm/inch | Inside Diameter 79mm/3 inch |
Company provides 1/4 oz - 3 oz (nominal thickness 9 mu m - 105 microns) shielding electrolytic copper foil, maximum width of 1290 mm, can also according to customer required to provide product quality reach the standard IPC - 4562 secondary and tertiary requirements, thickness of 9 mu m - 105 microns of all kinds of shielding with electrolytic copper foil.
Shielded Electrolytic Copper Foil Characteristics:
With good moisture resistance, chemical resistance, thermal conductivity and uv resistance, it is suitable for preventing static and electromagnetic interference.
Shielded Electrolytic Copper Foil Application:
Main application: transformer, cable, mobile phone, computer, medical, aerospace, military and other electronic products shielding.
1. Standard Exporting package.
2. Original package or neutral package.
3. According to clients ' needs.
4. Shipped in10-35 days after payment.
Premium Quality
Fast Delivery
Small Order Acceptable
Wonderful Teamwork
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Our application technology expert provide the best material and recommendation
One-stop service
Previous: Water Blocking Electrolytic Copper Foil
Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
E-mail: info@eoexport.com