Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
E-mail: info@eoexport.com
Product Name: wave and hot dip soldering tin lead stick
Material: tin and lead alloy
Free Sample: Available
Supply Ability: 8 Ton/Tons per Week
Payment Terms: T/T, L/C, PayPal, West Union...
Weight: | 500g/pc |
Length: | 28.5cm |
Operating Temperature: | 245-350℃ |
Diameter: | 1.8cm*1.3cm |
Color: | Silver grey |
Shape: | Rectangle of bar or stick |
Composition: | Tin and Lead |
Melting point: | 183-280℃ |
Working tools: | Solder pot |
Dimension: | 28.5cm*1.8cm*1.3cm |
1.High-performance soldering flux, fast melting speed, good fluidity and quick speed to coat with
tin.
2.Lower soldering flux spatter rate during soldering.
3.Soldering flux is evenly distribution with good continuity.
4.Very little smoke and smell gas.
5.Inhibit the cracking of solder joints, copper corrosion
and the growth of interface alloy layer.
6.Little residue, no corrosion, high insulation resistance and no-clean solder wire.
Series | Modal | Composition | Melting point | Working Temperature | Application |
Prue Sn | QY-BS-99 | Sn99.99 | 232 | 280-300 | Mainly used for handicraft and electric plating |
Sn-Cu | QY-BC-07 | Sn-0.7Cu | 227 | 260-280 | Widely used for lead-free hand dip soldering, applicable to the tin coating of self-fusing enameled wire when various transformers are manufactured |
QY-BC-15 | Sn-1.5Cu | 227 | 260-280 | ||
QY-BC-30 | Sn-3.0Cu | 227-300 | 320-350 | ||
QY-BC-40 | Sn-4.0Cu | 300 | 360-400 | ||
Sn-Cu-Ni-Ce | QY-BCNC-070101 | Sn-0.7Cu-0.1Ni-0.1Ce | 227 | 260-280 | widely used in lead-free automatic wave soldering operation, and applicable to general PCB wave soldering and having a wider application range |
Sn-Ag-Cu | QY-BAC-0307 | Sn-0.3Ag-0.7Cu | 217-227 | 260-280 | Widely used in lead-free automatic wave soldering, applicable to mix substrate or the general wave soldering |
QY-BAC-3005 | Sn-3.0Ag-0.5Cu | 217-220 | 260-280 | ||
QY-BAC-3807 | Sn-3.8Ag-0.7Cu | 217-219 | 230-260 | ||
Sn-Sb | QY-BS-5 | Sn-5Sb | 240-243 | 280-300 | Manual soldering, High temperature soldering |
Sn-Bi | QY-BB-58 | Sn-58Bi | 138 | 160-180 | Applicable to low temperature soldering of special process |
1. Dimension: 28.5cm*1.8cm*1.3cm, around 500grams/pc
2. Package: 25kgs/box, 2boxes/carton.
3. Dimension of box: 30.5cm*19.3cm*7cm.
4. Dimension of carton: 32cm*21cm*17cm.
5.10-20 days after receiving the deposit
All the cartons are exporting double corrugated carton, wrapped by PVC stripes to avoid damage during transportation.
1. Reply the inquiry within 24 hours.
2. As a manufacturer, we can offer much more competitive price than trade company
3. Good quality and professional suggestion
4. Delivery on time.
5. Various of Composition available.
6. Provide free Samples for testing.
7. Spectrum analyzer--technical support to help customers to analyze their samples.
Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
E-mail: info@eoexport.com